Size Guide
Fits true to size, we suggest sizing up for an even more relaxed fit.
-
1
Chest
Measure under your arms around the fullest part of your chest.
-
2
Waist
Measure around your natural waistline, keeping the tape a bit loose.
-
3
Hips
Measure around the fullest part of your body at the top of your leg.
XS | S | M | L | XL | ||
Women's US Numeric Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | |
Chest | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | |
Hips | 35 | 36 - 37 | 38 - 39 | 40.5 - 42 | 43.5 - 45 |
XS | S | M | L | XL | ||
Length | 46 | 47 | 48 | 49 | 50 | |
Chest | 48 | 52 | 56 | 60 | 64 | |
Shoulder Width | 16 | 18 | 19 | 21 | 22 | |
Sleeve Length | 23 | 24 | 25 | 26 | 27 | |
Belt Length | 76 | 78 | 80 | 82 | 84 |
Questions? Chat with an expert.
Size Guide
Fits true to size, we suggest sizing up for an even more relaxed fit.
-
1
Chest
Measure under your arms around the fullest part of your chest.
-
2
Waist
Measure around your natural waistline, keeping the tape a bit loose.
-
3
Hips
Measure around the fullest part of your body at the top of your leg.
XS | S | M | L | XL | ||
Women's US Numeric Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | |
Chest | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | |
Hips | 35 | 36 - 37 | 38 - 39 | 40.5 - 42 | 43.5 - 45 |
XS | S | M | L | XL | ||
Length | 46 | 47 | 48 | 49 | 50 | |
Chest | 48 | 52 | 56 | 60 | 64 | |
Shoulder Width | 16 | 18 | 19 | 21 | 22 | |
Sleeve Length | 23 | 24 | 25 | 26 | 27 | |
Belt Length | 76 | 78 | 80 | 82 | 84 |
Questions? Chat with an expert.
Size Guide
Fits true to size, we suggest sizing up for an even more relaxed fit.
-
1
Chest
Measure under your arms around the fullest part of your chest.
-
2
Waist
Measure around your natural waistline, keeping the tape a bit loose.
-
3
Hips
Measure around the fullest part of your body at the top of your leg.
XS | S | M | L | XL | ||
Women's US Numeric Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | |
Chest | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | |
Hips | 35 | 36 - 37 | 38 - 39 | 40.5 - 42 | 43.5 - 45 |
XS | S | M | L | XL | ||
Length | 46 | 47 | 48 | 49 | 50 | |
Chest | 48 | 52 | 56 | 60 | 64 | |
Shoulder Width | 16 | 18 | 19 | 21 | 22 | |
Sleeve Length | 23 | 24 | 25 | 26 | 27 | |
Belt Length | 76 | 78 | 80 | 82 | 84 |
Questions? Chat with an expert.
OEKO-TEX® STANDARD 100
This product was tested for harmful substances and certified to meet the strict global safety criteria of the OEKO-TEX® STANDARD 100, assuring safety for you and your family. *br**br* Certification number: 17.HUS.08214.Hohenstein.
OEKO-TEX® STANDARD 100
This product was tested for harmful substances and certified to meet the strict global safety criteria of the OEKO-TEX® STANDARD 100, assuring safety for you and your family. *br**br* Certification number: 17.HUS.08214.Hohenstein.
OEKO-TEX® STANDARD 100
This product was tes